Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 Not Sailed 19/02/2022 |
R2 - Not Sailed 05/03/2022 |
R3 05/03/2022 |
R4 05/03/2022 |
R5 19/03/2022 |
R6 Not Sailed 19/03/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dart 18 | 7778 | Lee Mathews | 832 | 1 | 1 | 7 DNC | 9 | ||||
2nd | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 832 | 2 | 2 | 7 DNC | 11 | |||
3rd | Deeranged | Dart 18 | 6137 | Kevin Masterson | 832 | 7 DNS | 3 | 2 | 12 | |||
4th | Dart 18 | 6214 | Pete Spedding | 832 | 7 DNC | 7 DNC | 1 | 15 | ||||
5th | Nacra F18 | 42 | Jon Worthington | 691 | 7 DNS | 7 DNC | 7 DNC | 21 | ||||
5th | Dart 18 | 7707 | Will Thompson | 832 | 7 DNS | 7 DNC | 7 DNC | 21 |
R.O.= J.Douglas
Results = T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dart 18 | 7778 | Lee Mathews | 832 | 1 | 1 | |
2 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 832 | 2 | 2 |
3 | Deeranged | Dart 18 | 6137 | Kevin Masterson | 832 | DNS | 7 |
3 | Nacra F18 | 42 | Jon Worthington | 691 | DNS | 7 | |
3 | Dart 18 | 7707 | Will Thompson | 832 | DNS | 7 |
R.O.= J.Douglas
Results = T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dart 18 | 7778 | Lee Mathews | 832 | 1 | 1 | |
2 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 832 | 2 | 2 |
3 | Deeranged | Dart 18 | 6137 | Kevin Masterson | 832 | 3 | 3 |
R.O.= A Whittle
Results = T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dart 18 | 6214 | Pete Spedding | 832 | 1 | 1 | |
2 | Deeranged | Dart 18 | 6137 | Kevin Masterson | 832 | 2 | 2 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com